Archive Ensembl Home The Wellcome Trust Sanger Institute The European Bioinformatics Institute
You are here:  Home Homo_sapiens

   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   


ENCODE resources at Ensembl

The ENCODE project aims to discover the bulk of functional elements in the human genome by intensively annotating 1% of the genome.

The ENCODE project has 44 separate regions across the genome. These were either chosen by a stratified random selection or because they are biologically inspired regions and chosen mainly for their existing density of experimental results (e.g. parts of chromosome 22 and the CFTR region on chromosome 7).

This page coordinates the resources available via the Ensembl browser for the ENCODE project. Through the links below, you can

  • browse the ENCODE regions in ContigView
  • simultaneously view other species data in MultiContigView
  • use the EnsMart data mining tool to dump gene and gene-associated features in the ENCODE region

The ENCODE project primary data management is at UCSC and we are coordinating with them to deliver genome resources for ENCODE. Information at UCSC on the ENCODE regions is here.


ENCODE regions
Region name Chr. start..end Type Description Compara
ENm001 7 115365024..117242449 Manual Picks CFTRMultiSpecies
ENm002 5 131332631..132332630 Manual Picks InterleukinMultiSpecies
ENm003 11 115994758..116494757 Manual Picks ApoMultiSpecies
ENm004 22 30128508..31828507 Manual Picks Chr22MultiSpecies
ENm005 21 32666763..34362747 Manual Picks Chr21MultiSpecies
ENm006 X 151582202..152832201 Manual Picks ChrXMultiSpecies
ENm007 19 59023585..60024460 Manual Picks Chr19MultiSpecies
ENm008 16 1..500000 Manual Picks AlphaMultiSpecies
ENm009 11 4738729..5740320 Manual Picks BetaMultiSpecies
ENm010 7 26699793..27199792 Manual Picks HOXAMultiSpecies
ENm011 11 1707725..2313772 Manual Picks 1GF2/H19MultiSpecies
ENm012 7 113487636..114487635 Manual Picks FOXP2MultiSpecies
ENm013 7 89395718..90510141 Manual Picks -MultiSpecies
ENm014 7 125633145..126796333 Manual Picks -MultiSpecies
ENr111 13 28318016..28818015 Random Picks -MultiSpecies
ENr112 2 51633239..52133238 Random Picks -MultiSpecies
ENr113 4 118705475..119205474 Random Picks -MultiSpecies
ENr114 10 54828416..55328415 Random Picks -MultiSpecies
ENr121 2 118389719..118889718 Random Picks -MultiSpecies
ENr122 18 59410290..59910289 Random Picks -MultiSpecies
ENr123 12 38626477..39126476 Random Picks -MultiSpecies
ENr131 2 234778639..235278638 Random Picks -MultiSpecies
ENr132 13 111238065..111738064 Random Picks -MultiSpecies
ENr133 21 39242993..39742992 Random Picks -MultiSpecies
ENr211 16 25839478..26339477 Random Picks -MultiSpecies
ENr212 5 141928468..142428467 Random Picks -MultiSpecies
ENr213 18 23717221..24217220 Random Picks -MultiSpecies
ENr221 5 55851135..56351134 Random Picks -MultiSpecies
ENr222 6 132157417..132657416 Random Picks -MultiSpecies
ENr223 6 73728830..74228829 Random Picks -MultiSpecies
ENr231 1 148374643..148874642 Random Picks -MultiSpecies
ENr232 9 127061347..127561346 Random Picks -MultiSpecies
ENr233 15 41448853..41948852 Random Picks -MultiSpecies
ENr311 14 51867364..52367363 Random Picks -MultiSpecies
ENr312 11 130637240..131137239 Random Picks -MultiSpecies
ENr313 16 62051662..62551661 Random Picks -MultiSpecies
ENr321 8 118769628..119269627 Random Picks -MultiSpecies
ENr322 14 97378512..97878511 Random Picks -MultiSpecies
ENr323 6 108310274..108810273 Random Picks -MultiSpecies
ENr324 X 121480070..121980069 Random Picks -MultiSpecies
ENr331 2 220479885..220979884 Random Picks -MultiSpecies
ENr332 11 63959673..64459672 Random Picks -MultiSpecies
ENr333 20 34556944..35056943 Random Picks -MultiSpecies
ENr334 6 41344772..41844771 Random Picks -MultiSpecies

Initiate an EnsMart session restricted to ENCODE Genes


 Date : Fri Jan 9 23:37:06 2009 Help Desk / Suggestions